| Time | Session |
|---|---|
| 09:30–10:00 | Docker setup (optional, this can be done before the workshop) |
| 10:00–10:30 | Welcome and workshop overview |
| 10:30–11:10 | Session 1: Size, allometry, and plankton traits |
| 11:10–11:25 | Break |
| 11:25–12:05 | Session 2: Predation and trophic structure |
| 12:05–12:45 | Session 3: Physical forcing: light and diffusivity |
| 12:45–13:45 | Lunch |
| 13:45–14:35 | Group exercise |
| 14:35–15:10 | Own-work block 1 |
| 15:10–15:40 | Break |
| 15:40–16:30 | Own-work block 2 |
| 16:30–16:55 | Show-and-tell (optional) and feedback |
| 16:55–17:00 | Wrap-up |
| 17:00 | Pub |
Map of 8-10 Berkley Square (from mazemap).
All major Earth System Models (ESMs) use FORTRAN. - First appeared in 1957; 69 years ago - Highly optimized and battle tested - Large user base / existing expertise - Physical system well calibrated (circulation, boundary conditions)
Downsides:
FORTRAN on punched card from Wikimedia Commons, TIOBE May 2026 rankings from tiobe.com.
Benefits:
Downsides:
Figure from Silverstri et al., 2023 (ArXiv preprint)
NumericalEarth.jl provides a coupling frameworks to make Julia composable earth system models.
Oceananigans.jl:
OceanBioME.jl:
Oceans in Julia: Oceananigans.jl provides physics and infrastructure such as solvers, OceanBioME.jl provides biogeochemistry
Agate.jl couples with OceanBioME and is solved by Oceananigans.jl.
Simplified representation of model complexity. Some models favour biogeochemical complexity (e.g. PISCES) while others favour ecosystems (DARWIN).
Overview of key traits from Litchman and Klaushmeier, 2008 (Ann. Rev. Ecol. Evol. Syst. ).
Trait trade-offs. Only some combinations are energetically feasible, and a subset is selected by the environment
Division rate vs size from Follows and Dutkiewicz, 2011. Prey:predator size ratios from Hansen 1994
Global applications of trait-based models. MITgcm-DARWIN figure from Dutkiewicz and EcoGENIE from Bagwell
Overview of box-model reproduced from dar_one docs.
| Time | Session |
|---|---|
| 09:30–10:00 | Docker setup (optional, this can be done before the workshop) |
| 10:00–10:30 | Welcome and workshop overview |
| 10:30–11:10 | Session 1: Size, allometry, and plankton traits |
| 11:10–11:25 | Break |
| 11:25–12:05 | Session 2: Predation and trophic structure |
| 12:05–12:45 | Session 3: Physical forcing: light and diffusivity |
| 12:45–13:45 | Lunch |
| 13:45–14:35 | Group exercise |
| 14:35–15:10 | Own-work block 1 |
| 15:10–15:40 | Break |
| 15:40–16:30 | Own-work block 2 |
| 16:30–16:55 | Show-and-tell (optional) and feedback |
| 16:55–17:00 | Wrap-up |
| 17:00 | Pub |
Map of 8-10 Berkley Square (from mazemap).